Wager challenge
Prize Pool: €4,000 | Promotion dates: Tuesday, September 9 at 12:00AM - Until Monday, September 15 at 23:59PM
# | Name | wager | Prize |
---|---|---|---|
1 | Michael Ge. | 3853.65 | €1,000 |
2 | Sascha DÃ. | 763.5 | €700 |
3 | Bikentia Gr. | 575.58 | €500 |
4 | Ben Wa. | 507.61 | €300 |
5 | Mehmet Es. | 192.2 | €250 |
6 | Kevin Br. | 189.98 | €150 |
7 | Daniel Cr. | 175.49 | €150 |
8 | Kay Sh. | 161 | €150 |
9 | Lee Po. | 132.25 | €150 |
10 | Sesler Ta. | 93.75 | €150 |
11 | Jamie Ha. | 85.79 | €150 |
12 | Lauren Ha. | 60.38 | €75 |
13 | Salih Be. | 45 | €75 |
14 | Veroslavka Ma. | 37 | €75 |
15 | Jonathan Ha. | 19.55 | €75 |
16 | Siobhan OB. | 18.4 | €75 |
17 | Ian Al. | 11.5 | €25 |
18 | Kelly Co. | 6.9 | €25 |
19 | Annemarie Mi. | 4.03 | €25 |
20 | Jared De. | 0 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
€4000 Prize Pool:
1st | €1000 |
2nd | €700 |
3rd | €500 |
4th | €300 |
5th | €250 |
6th-10th | €150 |
11th-16th |
€75 |
16th-20th |
€25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
*Winners rewards will be credited up to 72 hours after the promotion ended.
*Please note that Mr Sloty reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
*Please note that all winnings will be credited as bonus subjected to wagering.
*Terms & Conditions Apply